The list below includes all of the radio formats measured in Arbitron listening surveys.
| 80s Hits | News/Talk/Information | |
| Active Rock | Nostalgia | |
| Adult Contemporary (AC) | Oldies | |
| Adult Hits | Other | |
| Adult Standards/MOR | Pop Contemporary Hit Radio | |
| Album Adult Alternative (AAA) | Religious | |
| Album Oriented Rock (AOR) | Rhythmic AC | |
| All News | Rhythmic Contemporary Hit Radio | |
| All Sports | Rhythmic Oldies | |
| Alternative | Smooth AC | |
| Children’s Radio | Soft AC | |
| Classical | Southern Gospel | |
| Classic Country | Spanish Adult Hits | |
| Classic Hits | Spanish Contemporary | |
| Classic Rock | Spanish Contemporary Christian | |
| Contemporary Christian | Spanish News/Talk | |
| Contemporary Inspirational | Spanish Oldies | |
| Country | Spanish Religious | |
| Easy Listening | Spanish Sports | |
| Educational | Spanish Tropical | |
| Family Hits | Spanish Variety | |
| Gospel | Talk/Personality | |
| Hot AC | Tejano | |
| Jazz | Urban AC | |
| Latino Urban | Urban Contemporary | |
| Mexican Regional | Urban Oldies | |
| Modern AC | Variety | |
| New AC (NAC)/Smooth Jazz | World Ethnic | |
| New Country |
Last updated: 11.10.08